We use cookies to enhance your online experience. We need your consent to set cookies. By clicking ACCEPT, you agree to their use and can continue exploring our site. Learn more about cookies in our Cookie Policy.
Traxxas - 1/10 TRX-4 Land Rover Defender - RTR - TRA82056-4RED
The Traxxas TRX-4 Scale and Trail Crawler is an all-new Traxxas design that is loaded with innovation that instantly obsoletes the status quo with exciting new features, versatility, and capability. In other words, we built it the Traxxas way, rugged, powerful, and ready for fun!
Underneath the authentic scale look is a machine built for extreme off-road capability that takes you to new places and new adventures. Exclusive portal axles deliver maximum ground clearance that dramatically turns “no way” into “no problem.” Whether you are enjoying outdoor trails or getting technical on the rocks, the remote-locking front and rear differentials and high/low range transmission provide unmatched driving versatility.
Vehicules SPEC:
| Length: | 23.07 inches (586mm) |
|---|---|
| Front Track: | 9.78 inches (249mm) |
| Rear Track: | 9.78 inches (249mm) |
| Ground Clearance: | 3.14 inches (80mm) |
| Weight: | 7.43lb (3.372kg) |
| Height: | 11.48 inches (292mm) |
| Wheelbase: | 12.75 inches (324mm) |
| Approach Angle: | 56.49° |
| Departure Angle: | 41.67° |
| Breakover Angle: | 56.97° |
| Front Shock Length: | 3.54 inches (90mm) |
| Rear Shock Length: | 3.54 inches (90mm) |
| Front Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
| Rear Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
| Front Tires: | 4.64 x 1.89 inches (118 x 48mm) |
| Rear Tires: | 4.64 x 1.89 inches (118 x 48mm) |
| Hex Size: | 12mm |
|---|---|
| Speed Control: | XL-5 HV |
| Motor (electric): | 21T Reverse Rotation |
| Transmission: | 2-speed Hi-Lo, Remote Locking |
| Gear Pitch: | 32P |
| Differential Type: | 4 Gear, Remote Locking |
| Chassis Structure / Material: | Steel Ladder Frame with Nylon Composite Crossmembers |
| Brake Type: | Electronic “Hill Hold” |
| Drive System: | Shaft Driven 4WD |
| Steering: | Chassis Mounted Servo |
| Servo: | 2075X Metal Gear |
| Transmitter: | TQi 2.4 GHz 4-Channel Transmitter |
| Receiver: | 6533 |
| Skill Level: | 2 |
| Battery Tray: | 158.75 L x 47 W x 23/26mm H |
Motor SPEC:
| Type: | High-torque brushed motor |
|---|---|
| Size: | 550 |
| Weight: | 390g (13.76oz) |
| Length: | 3.071” (78mm) overall length, 2.25” (57mm) can length, 1.532” (38.9mm diameter) |
| Turns: | 21T reverse rotation |
| Voltage: | 16.8V |
ESC SPEC:
| Input Voltage: | 6–7 Cells NiMH, 2–3S LiPo |
|---|---|
| Case Size: | 1.23” W x 2.18” D x 1.04” H |
| Weight: | 2.6oz (74g) |
| Motor Limit: | 21-turns (550 size) |
| On Resistance Forward: | 0.004 Ohms |
| On Resistance Reverse: | 0.004 Ohms |
| Peak Current - Forward: | 100A |
| Peak Current - Reverse: | 100A |
| Braking Current: | 60A |
| Continuous Current: | 18A |
| BEC Voltage: | 6.0 VDC |
| BEC Current: | 1A |
| Power Wire: | 14 Gauge / 5” |
| Input Harness Wire: | 26 Gauge / 14.5” |
| Transistor Type: | MOSFET |
|---|---|
| PWM Frequency: | 1700Hz |
| Low Voltage Detection (LVD): | 2-Stage indicators, switchable (on or off) |
| Thermal Protection: | Thermal Shutdown |
| Profile selection: |
|
| Single-button setup: | Yes, Traxxas EZ-Set® |


























